This page introduces the management index of Maruichi Steel Tube Ltd. based on financial statements, such as the balance sheet and earning statement of the company.
| 71th March 2005 |
72th March 2006 |
73th March 2007 |
74th March 2008 |
75th March 2009 |
76th(Expected) March 2010 |
||
|---|---|---|---|---|---|---|---|
| (million yen) | |||||||
| Sales | 104,551 | 119,304 | 123,542 | 118,813 | 154,279 | 101,000 | Graph |
| Business Profit | 20,416 | 19,642 | 21,223 | 18,269 | 11,288 | 9,900 | Graph |
| Recurring Profit | 22,738 | 23,107 | 25,716 | 22,012 | 13,065 | 11,300 | Graph |
| Net Profit | 11,861 | 13,770 | 14,090 | 11,324 | -1,659 | 5,600 | Graph |
| Gross Assets | 236,131 | 261,246 | 283,490 | 264,981 | 246,640 | - | Graph |
| Capital Stock (Net Assets) | 189,581 | 204,564 | 240,571 | 229,221 | 202,374 | - | Graph |
| (yen) | |||||||
| Book-value Per Share (BPS) | 2,010.26 | 2,216.00 | 2,372.64 | 2,348.46 | 2,052.14 | - | Graph |
| Earnings per Share (EPS) | 124.65 | 146.46 | 152.78 | 125.08 | -18.68 | - | Graph |
| 71th March 2005 |
72th March 2006 |
73th March 2007 |
74th March 2008 |
75th March 2009 |
76th(Expected) March 2010 |
||
|---|---|---|---|---|---|---|---|
| (million yen) | |||||||
| Sales | 94,171 | 108,844 | 113,635 | 111,930 | 112,699 | 80,000 | Graph |
| Business Profit | 15,944 | 16,916 | 17,978 | 16,281 | 14,780 | 9,900 | Graph |
| Recurring Profit | 18,495 | 20,519 | 21,888 | 19,334 | 18,249 | 11,500 | Graph |
| Net Profit | 10,862 | 12,409 | 13,003 | 10,244 | 48 | 5,700 | Graph |
| Gross Assets | 209,108 | 234,337 | 255,114 | 232,209 | 198,722 | - | Graph |
| Capital Stock (Net Assets) | 179,090 | 193,257 | 202,406 | 188,503 | 166,657 | - | Graph |
| (yen) | |||||||
| Book-value Per Share (BPS) | 1,893.03 | 2,066.11 | 2,195.81 | 2,107.52 | 1,894.89 | - | Graph |
| Earnings per Share (EPS) | 113.82 | 131.50 | 139.96 | 113.18 | 0.54 | 65.40 | Graph |
| Dividend (Interim) | 45.94 (12.50) |
53.00 (15) |
56.30 (15) |
52.50 (20) |
50 (20) |
32 (12.50) |
Graph |