This page introduces the management index of Maruichi Steel Tube Ltd. based on financial statements, such as the balance sheet and earning statement of the company.
| 73th March 2007 |
74th March 2008 |
75th March 2009 |
76th March 2010 |
74th March 2011 |
78th(Expected) March 2012 |
||
|---|---|---|---|---|---|---|---|
| (million yen) | |||||||
| Sales | 123,542 | 118,813 | 154,279 | 102,409 | 115,758 | 122,000 | Graph |
| Business Profit | 21,223 | 18,269 | 11,288 | 10,556 | 16,505 | 15,500 | Graph |
| Recurring Profit | 25,716 | 22,012 | 13,065 | 12,135 | 18,625 | 17,400 | Graph |
| Net Profit | 14,090 | 11,324 | -1,659 | 7,363 | 10,211 | 9,200 | Graph |
| Gross Assets | 283,490 | 264,981 | 246,640 | 257,137 | 258,572 | - | Graph |
| Capital Stock (Net Assets) | 240,571 | 229,221 | 202,374 | 217,532 | 218,511 | - | Graph |
| (yen) | |||||||
| Book-value Per Share (BPS) | 2,372.64 | 2,348.46 | 2,052.14 | 2,256.07 | 2,433.27 | - | Graph |
| Earnings per Share (EPS) | 152.78 | 125.08 | -18.68 | 84.49 | 117.84 | 107.83 | Graph |
| 73th March 2007 |
74th March 2008 |
75th March 2009 |
76th March 2010 |
74th March 2011 |
78th(Expected) March 2012 |
||
|---|---|---|---|---|---|---|---|
| (million yen) | |||||||
| Sales | 113,635 | 111,930 | 112,699 | 81,163 | 89,134 | 91,000 | Graph |
| Business Profit | 17,978 | 16,281 | 14,780 | 10,365 | 14,876 | 14,000 | Graph |
| Recurring Profit | 21,888 | 19,334 | 18,249 | 12,158 | 16,726 | 16,200 | Graph |
| Net Profit | 13,003 | 10,244 | 48 | 6,846 | 9,062 | 8,800 | Graph |
| Gross Assets | 255,114 | 232,209 | 198,722 | 202,449 | 203,476 | - | Graph |
| Capital Stock (Net Assets) | 202,406 | 188,503 | 166,657 | 177,207 | 179,106 | - | Graph |
| (yen) | |||||||
| Book-value Per Share (BPS) | 2,195.81 | 2,107.52 | 1,894.89 | 2,037.92 | 2,071.48 | - | Graph |
| Earnings per Share (EPS) | 139.96 | 113.18 | 0.54 | 78.55 | 104.58 | 103.14 | Graph |
| Dividend (Interim) | 56.30 (15) |
52.50 (20) |
50 (20) |
34 (12.50) |
46.50 (15) |
46 (20) |
Graph |