Management Index

HOME > Management Index

This page introduces the management index of Maruichi Steel Tube Ltd. based on financial statements, such as the balance sheet and earning statement of the company.

Consolidated

72th
March 2006
73th
March 2007
74th
March 2008
75th
March 2009
76th
March 2010
77th(Expected)
March 2011
(million yen)
Sales 119,304 123,542 118,813 154,279 102,409 124,000 Graph
Business Profit 19,642 21,223 18,269 11,288 10,556 14,400 Graph
Recurring Profit 23,107 25,716 22,012 13,065 12,135 16,500 Graph
Net Profit 13,770 14,090 11,324 -1,659 7,363 10,000 Graph
Gross Assets 261,246 283,490 264,981 246,640 257,137 - Graph
Capital Stock (Net Assets) 204,564 240,571 229,221 202,374 217,532 - Graph
(yen)
Book-value Per Share (BPS) 2,216.00 2,372.64 2,348.46 2,052.14 2,256.07 - Graph
Earnings per Share (EPS) 146.46 152.78 125.08 -18.68 84.49 - Graph

Independent

72th
March 2006
73th
March 2007
74th
March 2008
75th
March 2009
76th
March 2010
77th(Expected)
March 2011
(million yen)
Sales 108,844 113,635 111,930 112,699 81,163 95,000 Graph
Business Profit 16,916 17,978 16,281 14,780 10,365 12,800 Graph
Recurring Profit 20,519 21,888 19,334 18,249 12,158 14,200 Graph
Net Profit 12,409 13,003 10,244 48 6,846 8,500 Graph
Gross Assets 234,337 255,114 232,209 198,722 202,449 - Graph
Capital Stock (Net Assets) 193,257 202,406 188,503 166,657 177,207 - Graph
(yen)
Book-value Per Share (BPS) 2,066.11 2,195.81 2,107.52 1,894.89 2,037.92 - Graph
Earnings per Share (EPS) 131.50 139.96 113.18 0.54 78.55 115.05 Graph
Dividend (Interim) 53.00
(15)
56.30
(15)
52.50
(20)
50
(20)
34
(12.50)
39.50
(15)
Graph
PAGE TOP