| Trade name | Maruichi Steel Tube Ltd. | ![]() |
|---|---|---|
| Trademark | ![]() |
|
| Foundation | 1926 | |
| Corporate establishment | December 18, 1947 | |
| Capital | 9,595,152,375 yen(As of March 2009) | |
| Head office location | 9-10, 3 Chome, Kitahorie, Nishi-ku, Osaka 550-0014 Japan Click here for office and associated company information. |
|
| Number of employees | 1727 in the term ended March 2009 (consolidated) 674 in the term ended March 2009 (non-consolidated) |
|
| Sales | 154,279 million yen in the term ended March 2009 (consolidated) 112,699 million yen in the term ended March 2009 (non-consolidated) |
|
| Board of Directors & Corporate Auditors | Chairman | Seiji Yoshimura |
| President | Hiroyuki Suzuki | |
| Director | Daiji Horikawa Yoshinori Yoshimura Fukio Okamoto Shozo Suzuki Seiichi Matsuyama |
|
| Auditor(Full time) | Yoshikazu Maki | |
| Auditor | Kazuhiro Shimazu Kanji Sasaki Kenjirou Nakano |
|
| Managing Officers | President Managing Officer | Hiroyuki Suzuki |
| Vice President Managing Officer | Daiji Horikawa | |
| Executive Director, General Manager, Pole Div |
Yoshinori Yoshimura | |
| Senior Managing Officer, General Manager, Business Dept | Fukio Okamoto | |
| Senior Managing officer, General Manager, Administration Dept | Shozo Suzuki | |
| Senior Managing officer, Chief Executive Officer, Sun Steel Joint Stock Company |
Yuji Wada | |
| General Manager, Takuma Plant | Seiichi Matsuyama | |
| General Manager, Osaka Office | Teruyuki Horikawa | |
| General Manager, Tokyo Office | Yoshitaka Meguro | |
| President, Maruichi American Corporation | Yasunori Yoshimura | |
| Charge of General Accounting Div | Takashi Matsumi | |
| General Manager, Tokyo No2 Plant | Yukio Iwasaki | |
| General Manager, Business Dept (Purchase) | Shinji Fuji | |
| General Manager, Nagoya Office | Keito Nakano | |
| General Manager, Sakai Plant | Yoshifumi Takasago | |
| General Manager, Nagoya Plant | Yasuyuki Sakai | |
| General Manager, Office of the President | Takeshi Takeuchi | |
| Business partners (in random order) |
Main suppliers | Nippon Steel Corporation JFE Steel Corporation Kobe Steel, Ltd. Pohang Iron & Steel Company Limited. China Steel Corporation |
| Main domestic trading companies | Maruichi Kohan Ltd. Metal One Corporation JFE SHOJI HOLDINGS,INC. CORPORATION Marubeni-Itochu Steel Inc. Mitsui&Co.steel Ltd. SUMIKIN BUSSAN Corporation SHINSHO Corporation Toyota Tsusho Corporation ITOCHU Metals Corporation Kanematsu Corporation Nippon Steel Trading Co., Ltd. Sumitomo Corporation Canox Corporation Okinawa Maruichi Ltd. Nakagawa Steel Tube Ltd. |
|
| Main export trading companies | Maruichi Kohan Ltd. Metal One Corporation Sojitz Corporation JFE SHOJI HOLDINGS,INC. |
|
| Main customers (in random order) |
Ministry of Land, Infrastructure, Transport and Tourism Ministry of Education, Culture, Sports, Science and Technology Ministry of Health, Labour and Welfare Ministry of defense Cabinet Office Okinawa General Office Hokkaido Regional Development Bureau Urban Renaissance Agency Public Agencies of all regions Highway-related public corporations NTT Companies JR Companies All electric power companies of Japan Architecture design companies of all regions Others |
|
| Main banks (in random order) |
Sumitomo Mitsui Banking Corporation Bank of Tokyo-Mitsubishi UFJ Resona Bank, Ltd. Mizuho Bank, Ltd. The Hyakujushi Bank, Ltd. |
|